SALES
Carpe Diem
Sales
Complex ''CARPE DIEM''- Balchik - Block 1
Apartment N | Floor | Bedrooms | Clear area – m2 | Total area – m2 | Status |
SECTION 1 | |||||
Apartment № 11 | IV | 1 | 52.33 | 60.48 | |
Apartment № 12 | IV | 1 | 53.55 | 61.89 | Reserved |
SECTION 2 | |||||
Apartment № 8 | III | 1 | 60.76 | 68.93 | |
Apartment № 9 | III | 1 | 70.02 | 79.44 | |
Apartment № 12 | IV | 1 | 70.23 | 79.72 | |
SECTION 3 | |||||
Apartment № 1 | I | 2 | 102.63 | 116.98 | |
Apartment № 3 | II | 2 | 98.32 | 112.07 | |
Apartment № 4 | II | 2 | 80.31 | 91.54 | |
Apartment № 7 | III | 1 | 66.39 | 75.67 | Reserved |
Apartment № 8 | IV | 1 | 70.71 | 80.60 | Reserved |
Apartment № 9 | IV | 1 | 66.17 | 75.42 | |
Apartment № 10 | IV | 1 | 66.39 | 75.67 | |
SECTION 4 | |||||
Apartment № 1 | I | 1 | 74.55 | 84.84 | |
Apartment № 2 | I | 1 | 75.24 | 85.62 | |
Apartment № 3 | II | 2 | 80.29 | 91.37 | |
Apartment № 4 | II | 1 | 68.19 | 77.60 | |
Apartment № 5 | III | 1 | 66.24 | 75.38 | |
Apartment № 6 | III | 1 | 66.17 | 75.30 | |
Apartment № 7 | III | 1 | 67.96 | 77.34 | |
Apartment № 8 | IV | 1 | 66.24 | 75.38 | |
Apartment № 9 | IV | 1 | 66.17 | 75.30 | |
Apartment № 10 | IV | 1 | 67.98 | 77.36 | |
Apartment № 11 | V | 1 | 78.06 | 88.83 | |
Apartment № 12 | V | 1 | 66.17 | 75.30 | |
Apartment № 13 | V | 1 | 67.96 | 77.34 | |
SECTION 5 | |||||
Apartment № 1 | I | 1 | 75.24 | 86.81 | |
Apartment № 2 | I | 1 | 77.37 | 89.27 | |
Apartment № 3 | II | 1 | 68.19 | 78.68 | |
Apartment № 4 | II | 1 | 66.56 | 76.80 | |
Apartment № 5 | III | 1 | 67.96 | 78.41 | |
Apartment № 7 | III | 1 | 66.24 | 76.43 | |
Apartment № 8 | IV | 1 | 67.96 | 78.41 | |
Apartment № 9 | IV | 1 | 66.17 | 76.35 | |
Apartment № 10 | IV | 1 | 66.24 | 76.43 | |
Apartment № 11 | V | 1 | 67.96 | 78.41 | |
Apartment № 12 | V | 1 | 66.17 | 76.35 | |
Apartment № 13 | V | 1 | 66.24 | 76.43 | |
SECTION 6 | |||||
Apartment № 1 | I | 1 | 80.07 | 89.57 | |
Apartment № 2 | I | 1 | 73.08 | 81.75 | |
Apartment № 3 | II | 1 | 66.05 | 73.89 | |
Apartment № 4 | II | 1 | 69.20 | 77.41 | |
Apartment № 5 | II | 1 | 66.05 | 73.89 | |
Apartment № 6 | III | 1 | 66.24 | 74.10 | |
Apartment № 7 | III | 1 | 67.27 | 75.25 | |
Apartment № 8 | III | 1 | 66.36 | 74.23 | |
Apartment № 9 | IV | 1 | 66.24 | 74.10 | |
Apartment № 10 | IV | 1 | 67.27 | 75.25 | |
Apartment № 11 | IV | 1 | 66.36 | 74.23 | |
Apartment № 12 | V | 1 | 66.24 | 74.10 | |
Apartment № 13 | V | 1 | 68.95 | 77.13 | |
Apartment № 14 | V | 1 | 66.36 | 74.23 | |
Apartment № 15 | VI | 1 | 67.85 | 75.90 | |
Apartment № 16 | VI | 1 | 69.31 | 77.53 | |
Apartment № 17 | VI | 1 | 66.25 | 74.11 | |
SECTION 7 | |||||
Apartment № 1 | II | 2 | 103.65 | 114.68 | |
Apartment № 2 | II | 1 | 63.30 | 70.04 | |
Apartment № 3 | II | 1 | 48.63 | 53.80 | |
Apartment № 5 | III | 1 | 62.11 | 68.72 | |
Apartment № 6 | III | 1 | 55.32 | 61.21 | |
Apartment № 7 | III | 1 | 59.22 | 65.52 | |
Apartment № 8 | IV | 2 | 103.63 | 114.66 | |
Apartment № 9 | IV | 1 | 63.28 | 70.01 | |
Apartment № 10 | IV | 1 | 55.01 | 60.86 | |
Apartment № 11 | IV | 1 | 58.32 | 64.53 | |
Apartment № 12 | V | 2 | 103.63 | 114.66 | |
Apartment № 13 | V | 1 | 63.13 | 69.85 | |
Apartment № 14 | V | 1 | 55.09 | 60.95 | |
Apartment № 15 | V | 1 | 58.24 | 64.44 | |
Apartment № 16 | VI | 2 | 103.64 | 114.67 | |
Apartment № 17 | VI | 1 | 63.13 | 69.85 | |
Apartment № 18 | VI | 1 | 55.01 | 60.86 | |
Apartment № 19 | VI | 1 | 58.32 | 64.53 | |
SECTION 8 | |||||
Apartment № 1 | II | 1 | 72.85 | 83.10 | |
Apartment № 2 | II | 1 | 97.19 | 110.86 | |
Apartment № 3 | II | 1 | 91.73 | 104.63 | |
Apartment № 4 | II | 1 | 68.91 | 78.60 | |
Apartment № 5 | III | 1 | 70.68 | 80.62 | |
Apartment № 8 | III | 1 | 68.59 | 78.24 | |
Apartment № 9 | IV | 1 | 65.60 | 74.83 | |
Apartment № 12 | IV | 1 | 66.16 | 75.46 | |
Apartment № 13 | V | 1 | 65.84 | 75.10 | |
Apartment № 14 | V | 1 | 60.87 | 69.43 | |
Apartment № 15 | V | 1 | 65.70 | 74.94 | |
Apartment № 16 | V | 1 | 66.50 | 75.85 |
Complex ''CARPE DIEM''- Balchik - Block 2
Apartment N | Floor | Bedrooms | Clear area – m2 | Total area – m2 | Status |
SECTION 1 | |||||
Apartment № 1 | II | 1 | 72.35 | 86.73 | |
Apartment № 2 | II | 1 | 64.50 | 77.32 | |
Apartment № 3 | II | 1 | 61.93 | 74.24 | |
Apartment № 7 | IV | 1 | 68.28 | 81.85 | |
Apartment № 8 | IV | 1 | 64.64 | 77.48 | |
Apartment № 9 | IV | 1 | 60.08 | 72.02 | |
SECTION 2 | |||||
Apartment № 1 | II | 1 | 63.39 | 73.20 | |
Apartment № 2 | II | 1 | 64.58 | 74.58 | |
Apartment № 3 | II | 1 | 76.57 | 88.42 | |
Apartment № 4 | III | 1 | 62.43 | 72.09 | |
Apartment № 7 | IV | 1 | 62.43 | 72.09 | |
Apartment № 8 | IV | 1 | 62.73 | 72.44 | |
Apartment № 9 | IV | 1 | 76.61 | 88.47 | |
SECTION 3 | |||||
Apartment № 1 | II | 1 | 70.62 | 81.68 | |
Apartment № 2 | II | 1 | 65.93 | 76.25 | |
Apartment № 3 | II | 1 | 75.42 | 87.23 | |
Apartment № 4 | III | 1 | 67.83 | 78.45 | |
Apartment № 5 | III | 1 | 66.17 | 76.53 | |
Apartment № 6 | III | 1 | 65.99 | 76.32 | |
Apartment № 7 | IV | 1 | 66.15 | 76.51 | |
Apartment № 8 | IV | 1 | 66.13 | 76.48 | |
Apartment № 9 | IV | 1 | 65.99 | 76.32 | |
Apartment № 10 | V | 1 | 67.83 | 78.45 | |
Apartment № 11 | V | 1 | 66.15 | 76.51 | |
Apartment № 12 | V | 1 | 65.99 | 76.32 | |
SECTION 4 | |||||
Apartment № 2 | I | 1 | 74.53 | 83.89 | |
Apartment № 3 | II | 1 | 75.55 | 85.04 | |
Apartment № 4 | II | 1 | 67.74 | 76.25 | |
Apartment № 5 | II | 1 | 67.69 | 76.19 | |
Apartment № 6 | III | 1 | 66.13 | 74.44 | |
Apartment № 7 | III | 1 | 66.17 | 74.48 | |
Apartment № 8 | III | 1 | 67.69 | 76.19 | |
Apartment № 9 | IV | 1 | 66.15 | 74.46 | |
Apartment № 10 | IV | 1 | 66.13 | 74.44 | |
Apartment № 11 | IV | 1 | 65.99 | 74.28 | |
Apartment № 12 | V | 1 | 66.15 | 74.46 | |
Apartment № 13 | V | 1 | 66.17 | 74.48 | |
Apartment № 14 | V | 1 | 65.99 | 74.28 | |
SECTION 5 | |||||
Apartment № 2 | I | 1 | 74.42 | 83.55 | |
Apartment № 3 | II | 1 | 67.69 | 75.99 | |
Apartment № 5 | II | 1 | 66.15 | 74.27 | |
Apartment № 6 | III | 1 | 67.69 | 75.99 | |
Apartment № 7 | III | 1 | 66.17 | 74.29 | |
Apartment № 8 | III | 1 | 66.13 | 74.24 | |
Apartment № 9 | IV | 1 | 67.69 | 75.99 | |
Apartment № 10 | IV | 1 | 66.17 | 74.29 | |
Apartment № 11 | IV | 1 | 66.13 | 74.24 | |
Apartment № 12 | V | 1 | 68.03 | 76.38 | |
Apartment № 13 | V | 1 | 66.17 | 74.29 | |
Apartment № 14 | V | 1 | 66.13 | 74.24 | |
SECTION 6 | |||||
Apartment № 1 | I | 1 | 72.79 | 81.81 | |
Apartment № 2 | I | 1 | 73.22 | 82.29 | |
Apartment № 3 | II | 1 | 66.15 | 74.34 | |
Apartment № 4 | II | 1 | 66.17 | 74.37 | |
Apartment № 5 | II | 1 | 65.99 | 74.16 | |
Apartment № 6 | III | 1 | 66.15 | 74.34 | |
Apartment № 7 | III | 1 | 65.93 | 74.10 | |
Apartment № 8 | III | 1 | 68.65 | 77.15 | |
Apartment № 9 | IV | 1 | 66.13 | 74.32 | |
Apartment № 10 | IV | 1 | 66.17 | 74.37 | |
Apartment № 11 | IV | 1 | 65.99 | 74.16 | |
Apartment № 12 | V | 1 | 66.13 | 74.32 | |
Apartment № 13 | V | 1 | 66.17 | 74.37 | |
Apartment № 14 | V | 1 | 65.99 | 74.16 | |
SECTION 7 | |||||
Apartment № 3 | II | 1 | 65.99 | 74.10 | |
Apartment № 4 | II | 1 | 66.17 | 74.30 | |
Apartment № 5 | II | 1 | 69.62 | 78.18 | |
Apartment № 6 | III | 1 | 68.68 | 77.12 | |
Apartment № 7 | III | 1 | 65.93 | 74.03 | |
Apartment № 8 | III | 1 | 67.83 | 76.16 | |
Apartment № 9 | IV | 1 | 65.99 | 74.10 | |
Apartment № 10 | IV | 1 | 66.17 | 74.30 | |
Apartment № 11 | IV | 1 | 67.83 | 76.16 | |
Apartment № 12 | V | 1 | 65.99 | 74.10 | |
Apartment № 13 | V | 1 | 66.17 | 74.30 | |
Apartment № 14 | V | 1 | 67.83 | 76.16 |