Complex "Harmony"
BLOCK 1
Apartment № | Floor | Clean Area м2 | Total Area м2 | Status |
---|---|---|---|---|
ENTRANCE "A" | ||||
apartment №1 | I | 118,17 | 132,52 | SOLD |
apartment №2 | I | 65,95 | 74,31 | SOLD |
apartment №3 | I | 118,27 | 132,69 | SOLD |
apartment №4 | II | 118,35 | 134,1 | SOLD |
apartment №5 | II | 65,95 | 75,11 | SOLD |
apartment №6 | II | 118,46 | 134,3 | SOLD |
apartment №7 | III | 118,35 | 134,09 | SOLD |
apartment №8 | III | 71,02 | 80,95 | SOLD |
apartment №9 | III | 121,11 | 137,39 | SOLD |
apartment №10 | IV | 118,35 | 134,16 | SOLD |
apartment №11 | IV | 71,02 | 80,95 | SOLD |
apartment №12 | IV | 121,11 | 137,37 | SOLD |
apartment №13 | V | 118,35 | 134,16 | SOLD |
apartment №14 | V | 71,02 | 80,95 | SOLD |
apartment №15 | V | 118,79 | 134,74 | SOLD |
apartment №16 | VI | 134,75 | 151,8 | SOLD |
apartment №16А | VI | 125,4 | 141,27 | SOLD |
ENTRANCE "B" | ||||
apartment №17 | I | 118,27 | 132,98 | SOLD |
apartment №18 | I | 65,95 | 74,31 | SOLD |
apartment №19 | I | 118,17 | 132,52 | SOLD |
apartment №20 | II | 118,46 | 134,61 | SOLD |
apartment №21 | II | 65,95 | 75,11 | SOLD |
apartment №22 | II | 118,35 | 134,09 | SOLD |
apartment №23 | III | 121,11 | 137,62 | SOLD |
apartment №24 | III | 71,02 | 80,95 | SOLD |
apartment №25 | III | 118,35 | 134,22 | SOLD |
apartment №26 | IV | 121,11 | 137,69 | SOLD |
apartment №27 | IV | 71,02 | 80,95 | SOLD |
apartment №28 | IV | 118,35 | 134,16 | SOLD |
apartment №29 | V | 118,79 | 135,06 | SOLD |
apartment №30 | V | 71,02 | 80,95 | SOLD |
apartment №31 | V | 118,35 | 134,16 | SOLD |
apartment №32 | VI | 125,4 | 141,45 | SOLD |
apartment №32A | VI | 134,75 | 151,99 | SOLD |
25 parking places |
BLOCK 2
Apartment № | Floor | Clean Area м2 | Total Area м2 | Status |
---|---|---|---|---|
ENTRANCE "A" | ||||
apartment №1 | I | 64,79 | 73,35 | SOLD |
apartment №2 | I | 66,58 | 75,63 | SOLD |
apartment №3 | I | 64,85 | 73,33 | SOLD |
apartment №4 | II | 64,79 | 74,73 | SOLD |
apartment №5 | II | 66,58 | 77,09 | SOLD |
apartment №6 | II | 64,85 | 74,7 | SOLD |
apartment №7 | III | 141,13 | 162,99 | SOLD |
apartment №8 | III | 65,02 | 74,89 | SOLD |
apartment №9 | IV | 107,41 | 124,04 | SOLD |
apartment №10 | IV | 98,74 | 113,93 | SOLD |
apartment №11 | IV | 107,41 | 124,04 | SOLD |
apartment №12 | V | 107,41 | 124,04 | SOLD |
apartment №12A | VI | 181,27 | 202,06 | SOLD |
ENTRANCE "B" | ||||
apartment №14 | I | 64,85 | 73,33 | SOLD |
apartment №15 | I | 66,58 | 75,63 | SOLD |
apartment №16 | I | 64,79 | 73,52 | SOLD |
apartment №17 | II | 64,85 | 74,7 | SOLD |
apartment №18 | II | 66,58 | 77,09 | SOLD |
apartment №19 | II | 64,79 | 74,92 | SOLD |
apartment №20 | III | 98,74 | 113,93 | SOLD |
apartment №21 | III | 107,41 | 124,26 | SOLD |
apartment №22 | IV | 98,74 | 113,93 | SOLD |
apartment №23 | IV | 107,41 | 124,26 | SOLD |
apartment №24 | V | 98,74 | 113,93 | SOLD |
apartment №25 | V | 107,41 | 124,26 | SOLD |
apartment №26 | VI | 181,27 | 202,23 | SOLD |
20 parking places |
BLOCK 3
Apartment № | Floor | Clean Area м2 | Total Area м2 | Status |
---|---|---|---|---|
apartment №1 | I | 57,71 | 72,81 | SOLD |
apartment №2 | I | 57,82 | 72,94 | SOLD |
apartment №3 | I | 85,07 | 105,21 | SOLD |
apartment №4 | II | 92,26 | 109,33 |
SOLD |
apartment №5 | II | 62,96 | 74,01 | SOLD |
apartment №6 | II | 62,85 | 73,88 | SOLD |
apartment №7 | II | 62,85 | 74,10 | SOLD |
apartment №8 | II | 62,96 | 74,23 | SOLD |
apartment №9 | II | 92,26 | 108,89 | SOLD |
apartment №10 | III | 92,26 | 109,68 | SOLD |
apartment №11 | III | 62,96 | 74,23 | SOLD |
apartment №12 | III | 62,85 | 74,10 | SOLD |
apartment №13 | III | 62,85 | 74,10 | SOLD |
apartment №14 | III | 62,96 | 74,23 | SOLD |
apartment №15 | III | 92,26 | 108,89 | SOLD |
apartment №16 | IV | 103,29 | 120,71 | SOLD |
apartment №17 | IV | 98,02 | 114,55 | SOLD |
apartment №18 | I | 80,01 | ||
13 parking places |
BLOCK 4
Apartment № | Floor | Clean Area м2 | Total Area м2 | Status |
---|---|---|---|---|
apartment №1 | I | 69,41 | 77,92 | SOLD |
apartment №2 | I | 61,05 | 76,23 | SOLD |
apartment №3 | I | 58,6 | 71,62 | SOLD |
apartment №4 | I | 58,54 | 71,55 | SOLD |
apartment №5 | I | 93,58 | 112,83 | SOLD |
apartment №6 | II | 69,41 | 79,12 | SOLD |
apartment №7 | II | 67,68 | 77,34 | SOLD |
apartment №8 | II | 63,47 | 72,71 | SOLD |
apartment №9 | II | 63,41 | 72,64 | SOLD |
apartment №10 | II | 99,7 | 114,40 | SOLD |
apartment №11 | III | 69,41 | 79,12 | SOLD |
apartment №12 | III | 67,68 | 77,34 | SOLD |
apartment №13 | III | 63,47 | 72,71 | SOLD |
apartment №14 | III | 63,41 | 72,64 | SOLD |
apartment №15 | III | 99,7 | 114,40 | SOLD |
apartment №16 | IV | 227,67 | 258,27 | SOLD |
16 parking places |