Floor plans
Carpe Vita, Block 1
sold
Carpe Vita, Block 1, Parter
Parter – Sold.
Floor 1 – Sold.
Floor 2 – Sold.
Floor 3 – Sold.
Floor 4 – Sold.
Floor 5 – Sold.
Complex Carpe Vita 1 – Sales:
APARTMENT № | FLOOR | CLEAR AREA М2 | TOTAL AREA М2 | STATUS | |
---|---|---|---|---|---|
Apartment №1 | parter | 76,4 | 87,69 | SOLD | |
Apartment №2 | parter | 81,67 | 93,74 | SOLD | |
Apartment №3 | parter | 69,66 | 79,96 | SOLD | |
Apartment №4 | parter | 56,47 | 64,82 | SOLD | |
Apartment №5 | parter | 51,88 | 59,55 | SOLD | |
Apartment №6 | parter | 38,86 | 44,60 | SOLD | |
Apartment №7 | parter | 88,68 | 101,79 | SOLD | |
Apartment №8 | I | 87,96 | 104,19 | SOLD | |
Apartment №9 | I | 69,77 | 83,18 | SOLD | |
Apartment №10 | I | 69,77 | 84,33 | SOLD | |
Atelier №11 | I | 34,9 | 40,33 | SOLD | |
Apartment №12 | I | 69,77 | 84,21 | SOLD | |
Apartment №14 | I | 69,77 | 83,41 | SOLD | |
Apartment №15 | I | 86,29 | 102,07 | SOLD | |
Apartment №16 | I | 49,73 | 60,23 | SOLD | |
Apartment №17 | II | 87,96 | 104,19 | SOLD | |
Apartment №18 | II | 69,77 | 83,18 | SOLD | |
Apartment №19 | II | 69,77 | 84,33 | SOLD | |
Atelier №20 | II | 34,9 | 40,33 | SOLD | |
Apartment №21 | II | 69,77 | 84,21 | SOLD | |
Apartment №22 | II | 69,77 | 83,41 | SOLD | |
Apartment №23 | II | 86,29 | 102,07 | SOLD | |
Apartment №24 | II | 49,73 | 60,23 | SOLD | |
Apartment №25 | III | 87,96 | 104,19 | SOLD | |
Apartment №26 | III | 69,77 | 83,18 | SOLD | |
Apartment №27 | III | 69,77 | 84,33 | SOLD | |
Atelier №28 | III | 34,9 | 40,33 | SOLD | |
Apartment №29 | III | 69,77 | 84,21 | SOLD | |
Apartment №30 | III | 69,77 | 83,41 | SOLD | |
Apartment №31 | III | 86,29 | 102,07 | SOLD | |
Apartment №32 | III | 49,73 | 60,23 | SOLD | |
Apartment №33 | IV | 87,96 | 104,19 | SOLD | |
Apartment №34 | IV | 69,77 | 83,18 | SOLD | |
Apartment №35 | IV | 69,77 | 84,33 | SOLD | |
Atelier №36 | IV | 34,9 | 40,33 | SOLD | |
Apartment №37 | IV | 69,77 | 84,21 | SOLD | |
Apartment №38 | IV | 69,77 | 83,41 | SOLD | |
Apartment №39 | IV | 86,29 | 102,07 | SOLD | |
Apartment №40 | IV | 49,73 | 60,23 | SOLD | |
Apartment №41 | V | 104,26 | 122,13 | SOLD | |
Apartment №42 | V | 63,21 | 74,98 | SOLD | |
Apartment №43,44 | V | 111,83 | 135,35 | SOLD | |
Apartment №45,46 | V | 168,08 | 197,85 | SOLD | |
Apartment №47 | V | 49,73 | 59,77 | SOLD | |
Outer parking places Inner parking places |