CARPE VITA 1
Apartment № | Floor | Clear Area м2 | Total Area м2 | Status | |
---|---|---|---|---|---|
Apartment №1 | parter | 76,4 | 87,69 | SOLD | |
Apartment №2 | parter | 81,67 | 93,74 | SOLD | |
Apartment №3 | parter | 69,66 | 79,96 | SOLD | |
Apartment №4 | parter | 56,47 | 64,82 | SOLD | |
Apartment №5 | parter | 51,88 | 59,55 | SOLD | |
Apartment №6 | parter | 38,86 | 44,60 | SOLD | |
Apartment №7 | parter | 88,68 | 101,79 | SOLD | |
Apartment №8 | I | 87,96 | 104,19 | SOLD | |
Apartment №9 | I | 69,77 | 83,18 | SOLD | |
Apartment №10 | I | 69,77 | 84,33 | SOLD | |
Atelier №11 | I | 34,9 | 40,33 | SOLD | |
Apartment №12 | I | 69,77 | 84,21 | SOLD | |
Apartment №14 | I | 69,77 | 83,41 | SOLD | |
Apartment №15 | I | 86,29 | 102,07 | SOLD | |
Apartment №16 | I | 49,73 | 60,23 | SOLD | |
Apartment №17 | II | 87,96 | 104,19 | SOLD | |
Apartment №18 | II | 69,77 | 83,18 | SOLD | |
Apartment №19 | II | 69,77 | 84,33 | SOLD | |
Atelier №20 | II | 34,9 | 40,33 | SOLD | |
Apartment №21 | II | 69,77 | 84,21 | SOLD | |
Apartment №22 | II | 69,77 | 83,41 | SOLD | |
Apartment №23 | II | 86,29 | 102,07 | SOLD | |
Apartment №24 | II | 49,73 | 60,23 | SOLD | |
Apartment №25 | III | 87,96 | 104,19 | SOLD | |
Apartment №26 | III | 69,77 | 83,18 | SOLD | |
Apartment №27 | III | 69,77 | 84,33 | SOLD | |
Atelier №28 | III | 34,9 | 40,33 | SOLD | |
Apartment №29 | III | 69,77 | 84,21 | SOLD | |
Apartment №30 | III | 69,77 | 83,41 | SOLD | |
Apartment №31 | III | 86,29 | 102,07 | SOLD | |
Apartment №32 | III | 49,73 | 60,23 | SOLD | |
Apartment №33 | IV | 87,96 | 104,19 | SOLD | |
Apartment №34 | IV | 69,77 | 83,18 | SOLD | |
Apartment №35 | IV | 69,77 | 84,33 | SOLD | |
Atelier №36 | IV | 34,9 | 40,33 | SOLD | |
Apartment №37 | IV | 69,77 | 84,21 | SOLD | |
Apartment №38 | IV | 69,77 | 83,41 | SOLD | |
Apartment №39 | IV | 86,29 | 102,07 | SOLD | |
Apartment №40 | IV | 49,73 | 60,23 | SOLD | |
Apartment №41 | V | 104,26 | 122,13 | SOLD | |
Apartment №42 | V | 63,21 | 74,98 | SOLD | |
Apartment №43,44 | V | 111,83 | 135,35 | SOLD | |
Apartment №45,46 | V | 168,08 | 197,85 | SOLD | |
Apartment №47 | V | 49,73 | 59,77 | SOLD | |
Outer parking places Inner parking places |
CARPE VITA 2
Apartment № | Floor | Clear Area м2 | Total Area м2 | Status | |
---|---|---|---|---|---|
ENTRANCE "А" | |||||
Apartment №1 | I | 69,72 | 80,23 | SOLD | |
Apartment №2 | I | 71,49 | 82,27 | SOLD | |
Apartment №3 | I | 110,61 | 127,29 | SOLD | |
Apartment №4 | II | 69,7 | 81,1 | ON SALE | |
Apartment №5 | II | 71,49 | 83,18 | SOLD | |
Apartment №6 | II | 110,88 | 129,01 | SOLD | |
Apartment №7 | III | 69,7 | 81,1 | ON SALE | |
Apartment №8 | III | 71,49 | 83,18 | ON SALE | |
Apartment №9 | III | 110,88 | 129,01 | SOLD | |
Apartment №10 | IV | 69,7 | 81,1 | ON SALE | |
Apartment №11 | IV | 71,49 | 83,18 | ON SALE | |
Apartment №12 | IV | 110,88 | 129,01 | SOLD | |
Apartment №14 | V | 71,49 | 82,27 | ON SALE | |
Apartment №15 | V | 108,21 | 124,53 | ON SALE | |
Apartment №16 | V | 108,21 | 124,53 | SOLD | |
ENTRANCE "B" | |||||
Apartment №17 | I | 87,13 | 100,27 | SOLD | |
Apartment №18 | I | 62,29 | 71,68 | SOLD | |
Apartment №19 | I | 62,29 | 71,68 | SOLD | |
Apartment №20 | I | 86,59 | 99,65 | SOLD | |
Apartment №21 | II | 87,48 | 101,78 | SOLD | |
Apartment №22 | II | 62,29 | 72,47 | SOLD | |
Apartment №23 | II | 62,29 | 72,47 | SOLD | |
Apartment №24 | II | 86,94 | 101,15 | SOLD | |
Apartment №25 | III | 87,48 | 101,78 | SOLD | |
Apartment №26 | III | 62,29 | 72,47 | SOLD | |
Apartment №27 | III | 62,29 | 72,47 | ON SALE | |
Apartment №28 | III | 86,94 | 101,15 | SOLD | |
Apartment №29 | IV | 87,48 | 101,78 | ON SALE | |
Apartment №30 | IV | 101,78 | 72,47 | ON SALE | |
Apartment №31 | IV | 62,29 | 72,47 | ON SALE | |
Apartment №32 | IV | 86,94 | 101,15 | SOLD | |
Apartment №33 | V | 87,48 | 100,67 | ON SALE | |
Apartment №34 | V | 62,29 | 71,68 | ON SALE | |
Apartment №35 | V | 62,29 | 71,68 | ON SALE | |
Apartment №36 | V | 86,94 | 100,05 | ON SALE | |
ENTRANCE "C" | |||||
Apartment №37 | I | 110,61 | 127,29 | SOLD | |
Apartment №38 | I | 71,57 | 82,36 | ON SALE | |
Apartment №39 | I | 67,35 | 77,5 | ON SALE | |
Apartment №40 | II | 110,88 | 129,01 | SOLD | |
Apartment №41 | II | 71,57 | 83,27 | SOLD | |
Apartment №42 | II | 67,34 | 78,35 | ON SALE | |
Apartment №43 | III | 110,88 | 129,01 | SOLD | |
Apartment №44 | III | 71,57 | 83,27 | SOLD | |
Apartment №45 | III | 67,34 | 78,35 | ON SALE | |
Apartment №46 | IV | 110,88 | 129,01 | SOLD | |
Apartment №47 | IV | 71,57 | 83,27 | SOLD | |
Apartment №48 | IV | 67,34 | 78,35 | ON SALE | |
Apartment №49 | V | 110,88 | 129,01 | SOLD | |
Apartment №50 | V | 71,57 | 83,27 | ON SALE | |
Apartment №51 | V | 67,34 | 78,35 | ON SALE | |
Apartment №52 | VI | 108,21 | 124,53 | SOLD | |
Apartment №53 | VI | 71,57 | 82,36 | ON SALE | |
Apartment №54 | VI | 67,29 | 77,44 | ON SALE | |
Outdoor parking places Indoor parking places |
CARPE VITA 3
Apartment № | Floor | Clear Area м2 | Total Area м2 | Status | |
---|---|---|---|---|---|
ENTRANCE "C" | |||||
Apartment №32 | I | 100,91 | 113,85 | ON SALE | |
Apartment №33 | I | 67,49 | 76,14 | SOLD | |
Apartment №34 | I | 95,16 | 107,36 | ON SALE | |
Apartment №35 | II | 100,91 | 114,94 | SOLD | |
Apartment №36 | II | 67,49 | 76,87 | ON SALE | |
Apartment №37 | II | 95,45 | 108,72 | SOLD | |
Apartment №38 | III | 100,91 | 114,94 | SOLD | |
Apartment №39 | III | 67,49 | 76,87 | ON SALE | |
Apartment №40 | III | 95,45 | 108,72 | SOLD | |
Apartment №41 | IV | 100,91 | 114,94 | SOLD | |
Apartment №42 | IV | 67,49 | 76,87 | SOLD | |
Apartment №43 | IV | 95,45 | 108,72 | SOLD | |
Apartment №44 | V | 100,91 | 114,94 | SOLD | |
Apartment №45 | V | 67,49 | 76,87 | SOLD | |
Apartment №46 | V | 95,45 | 108,72 | ON SALE | |
Apartment №47 | VI | 96,31 | 108,66 | SOLD | |
Apartment №48 | VI | 67,49 | 76,14 | ON SALE | |
Apartment №49 | VI | 90,85 | 102,5 | SOLD | |
ENTRANCE "D" | |||||
Apartment №50 | I | 71,55 | 80,72 | ON SALE | |
Apartment №51 | I | 67,49 | 76,14 | SOLD | |
Apartment №52 | I | 71,42 | 80,58 | ON SALE | |
Apartment №53 | II | 71,56 | 81,51 | ON SALE | |
Apartment №54 | II | 67,49 | 76,87 | ON SALE | |
Apartment №55 | II | 71,55 | 81,5 | ON SALE | |
Apartment №56 | III | 71,56 | 81,51 | ON SALE | |
Apartment №57 | III | 67,49 | 76,87 | SOLD | |
Apartment №58 | III | 71,55 | 81,5 | ON SALE | |
Apartment №59 | IV | 71,56 | 81,51 | ON SALE | |
Apartment №60 | IV | 67,49 | 76,87 | ON SALE | |
Apartment №61 | IV | 71,55 | 81,5 | ON SALE | |
Apartment №62 | V | 68,54 | 77,33 | ON SALE | |
Apartment №63 | V | 67,49 | 76,14 | ON SALE | |
Apartment №64 | V | 68,54 | 77,33 | ON SALE | |
ENTRANCE "E" | |||||
Apartment №65 | I | 71,53 | 80,7 | ON SALE | |
Apartment №66 | I | 67,49 | 76,14 | SOLD | |
Apartment №67 | I | 76,88 | 86,74 | ON SALE | |
Apartment №68 | II | 71,55 | 81,5 | ON SALE | |
Apartment №69 | II | 67,49 | 76,87 | SOLD | |
Apartment №70 | II | 77,01 | 87,71 | ON SALE | |
Apartment №71 | III | 71,55 | 81,5 | ON SALE | |
Apartment №72 | III | 67,49 | 76,87 | ON SALE | |
Apartment №73 | III | 77,01 | 87,71 | SOLD | |
Apartment №74 | IV | 71,55 | 81,5 | SOLD | |
Apartment №75 | IV | 67,49 | 76,87 | SOLD | |
Apartment №76 | IV | 77,01 | 87,71 | SOLD | |
Apartment №77 | V | 68,55 | 77,34 | SOLD | |
Apartment №78 | V | 67,49 | 76,14 | SOLD | |
Apartment №79 | V | 74 | 83,49 | SOLD | |
Indoor parking places |
CARPE VITA 4
Apartment № | Floor | Clear Area м2 | Total Area м2 | Status | |
---|---|---|---|---|---|
ENTRANCE "А" | |||||
Apartment №1 | I | 67,53 | 76,19 | ON SALE | |
Apartment №2 | I | 95,43 | 107,66 | SOLD | |
Apartment №3 | I | 72,63 | 81,94 | ON SALE | |
Apartment №4 | II | 67,53 | 76,92 | ON SALE | |
Apartment №5 | II | 95,43 | 108,69 | SOLD | |
Apartment №6 | II | 72,63 | 82,73 | ON SALE | |
Apartment №7 | III | 67,53 | 76,92 | ON SALE | |
Apartment №8 | III | 95,43 | 108,69 | SOLD | |
Apartment №9 | III | 72,63 | 82,73 | ON SALE | |
Apartment №10 | IV | 67,53 | 76,92 | ON SALE | |
Apartment №11 | IV | 95,43 | 108,69 | SOLD | |
Apartment №12 | IV | 72,63 | 82,72 | ON SALE | |
Apartment №14 | V | 64,53 | 72,8 | ON SALE | |
Apartment №15 | V | 95,43 | 107,66 | ON SALE | |
Apartment №16 | V | 69,63 | 78,56 | ON SALE | |
ENTRANCE "B" | |||||
Apartment №17 | I | 67,53 | 76,19 | ON SALE | |
Apartment №18 | I | 95,43 | 107,66 | SOLD | |
Apartment №19 | I | 72,63 | 81,49 | ON SALE | |
Apartment №20 | II | 67,53 | 76,92 | SOLD | |
Apartment №21 | II | 95,43 | 108,69 | SOLD | |
Apartment №22 | II | 72,63 | 82,73 | SOLD | |
Apartment №23 | III | 67,53 | 76,92 | ON SALE | |
Apartment №24 | III | 95,43 | 108,69 | SOLD | |
Apartment №25 | III | 72,63 | 82,73 | SOLD | |
Apartment №26 | IV | 67,53 | 76,92 | SOLD | |
Apartment №27 | IV | 95,43 | 108,69 | SOLD | |
Apartment №28 | IV | 72,63 | 82,73 | ON SALE | |
Apartment №29 | V | 64,53 | 72,8 | SOLD | |
Apartment №30 | V | 95,43 | 107,66 | SOLD | |
Apartment №31 | V | 69,63 | 78,56 | ON SALE | |
Indoor parking places |
CARPE VITA 5
Apartment № | Floor | Clear Area м2 | Total Area м2 | Status | |
---|---|---|---|---|---|
ENTRANCE "E" | |||||
Apartment №80 | I | 97,37 | 109,85 | SOLD | |
Apartment №81 | I | 62,07 | 70,03 | ON SALE | |
Apartment №82 | I | 62,07 | 70,03 | SOLD | |
Apartment №83 | I | 104,19 | 117,55 | SOLD | |
Apartment №84 | II | 98,56 | 112,26 | SOLD | |
Apartment №85 | II | 62,07 | 70,7 | SOLD | |
Apartment №86 | II | 62,07 | 70,7 | SOLD | |
Apartment №87 | II | 98,56 | 112,26 | SOLD | |
Apartment №88 | III | 98,56 | 112,26 | SOLD | |
Apartment №89 | III | 62,07 | 70,7 | ON SALE | |
Apartment №90 | III | 62,07 | 70,7 | ON SALE | |
Apartment №91 | III | 98,56 | 112,26 | SOLD | |
Apartment №92 | IV | 93,76 | 105,78 | ON SALE | |
Apartment №93 | IV | 62,07 | 70,03 | ON SALE | |
Apartment №94 | IV | 62,07 | 70,03 | ON SALE | |
Apartment №95 | IV | 93,76 | 105,78 | SOLD | |
Indoor parking places |