
Sales
Carpe Vita
Sales
Carpe Vita - Block 2
APARTMENT № | FLOOR | BEDROOMS | CLEAR AREA М2 | TOTAL AREA М2 | STATUS |
ENTRANCE “А” | |||||
Apartment №14 | V | 1 | 69.7 | 80.21 | |
ENTRANCE “C” | |||||
Apartment №39 | I | 1 | 67.35 | 77.5 | |
Apartment №45 | III | 1 | 67.34 | 78.35 | |
Apartment №48 | IV | 1 | 67.34 | 78.35 | |
Apartment №54 | VI | 1 | 67.29 | 77.44 | |
Outdoor parking places Indoor parking places |
Carpe Vita - Block 3
APARTMENT № | FLOOR | BEDROOMS | CLEAR AREA М2 | TOTAL AREA М2 | STATUS |
ВХОД “G” | |||||
Апартамент №59 | IV | 1 | 71.56 | 81.51 | |
Carpe Vita - Block 4
APARTMENT № | FLOOR | BEDROOMS | CLEAR AREA М2 | TOTAL AREA М2 | STATUS |
ENTRANCE “А” | |||||
Apartment №3 | I | 1 | 72.63 | 81.94 | |
Apartment №14 | V | 1 | 64.53 | 72.8 | |
Apartment №16 | V | 1 | 69.63 | 78.56 | |
Indoor parking places |
Carpe Vita - Block 5
APARTMENT № | FLOOR | BEDROOMS | CLEAR AREA М2 | TOTAL AREA М2 | STATUS |
ENTRANCE “F” | |||||
Apartment №94 | IV | 1 | 62.07 | 70.03 | |
Indoor parking places |