Sales
Contrast
Sales
Building "Contrast"
APARTMENT № | FLOOR | CLEAN AREA М2 | TOTAL AREA М2 | STATUS |
ENTRANCE “А” | ||||
hall 1 | 473,17 | 537,41 | ||
office №А-1 | I | 100,6 | 115,72 | SOLD |
office №А-2 | I | 57,45 | 66,13 | SOLD |
office №А-3 | I | 54,9 | 63,2 | SOLD |
office №А-4 | I | 88,87 | 102,25 | SOLD |
apartment №А-5 | II | 110,2 | 125,72 | SOLD |
apartment №А-6 | II | 67,81 | 75,21 | SOLD |
apartment №А-7 | II | 63,27 | 70,18 | SOLD |
apartment №А-8 | II | 88,87 | 101,39 | SOLD |
apartment №А-9 | III | 110,2 | 125,71 | SOLD |
apartment №А-10 | III | 67,81 | 75,2 | SOLD |
apartment №А-11 | III | 63,27 | 70,17 | SOLD |
apartment №А-12 | III | 88,87 | 101,39 | SOLD |
apartment №А-13 + st.А1 | IV | 145,06 | 165,55 | SOLD |
apartment №А-М-14 + № А-15 | IV, V | 239,81 | 272,8 | SOLD |
apartment №А-16 + st.А2 | V | 129,33 | 146,2 | SOLD |
ENTRANCE “B” | ||||
hall 2 | 361,35 | 410,41 | ||
office № В-1 | I | 100,6 | 115,68 | SOLD |
office № В-2 | I | 57,45 | 66,16 | SOLD |
office № В-3 | I | 100,6 | 115,75 | SOLD |
apartment № В-4 | II | 111,66 | 127,43 | SOLD |
apartment № В-5 | II | 65,45 | 74,72 | SOLD |
apartment № В-6 | II | 110,2 | 125,71 | SOLD |
apartment № В-7 | III | 111,66 | 123,79 | SOLD |
apartment № В-8 | III | 65,45 | 72,59 | SOLD |
apartment № В-9 | III | 110,2 | 125,71 | SOLD |
apartment № В-10 | IV | 107,4 | 122,52 | SOLD |
apartment № В-11 | IV, V | 138,44 | 152,75 | SOLD |
apartment № В-12 | IV | 106,9 | 121,91 | SOLD |
apartment № В-13 | V | 99,3 | 112,17 | SOLD |
apartment № В-14 | V | 100 | 112,96 | SOLD |
ENTRANCE “C” | ||||
hall 3 | 546 | 620,13 | ||
office № C-1 | I | 72,3 | 83,1 | SOLD |
office № C-2 | I | 58,6 | 67,35 | SOLD |
office № C-3 | I | 57,45 | 66,03 | SOLD |
office № C-4 | I | 100,6 | 115,62 | SOLD |
apartment № C-5 + № C-6 | II | 140,5 | 160,28 | SOLD |
apartment № C-7 | II | 65,49 | 72,65 | SOLD |
apartment № C-8 | II | 111,5 | 127,21 | SOLD |
apartment № C-9 + № C-10 | III | 140,5 | 160,22 | SOLD |
apartment № C-11 | III | 65,49 | 72,61 | SOLD |
apartment № C-12 | III | 111,66 | 123,77 | SOLD |
apartment № C-13 | IV | 58,17 | 66,37 | SOLD |
apartment № C-М-14 | IV, V | 190,1 | 216,75 | SOLD |
apartment № C-15 | IV | 65,49 | 65,49 | SOLD |
apartment № C-16 | IV | 107,5 | 122,66 | SOLD |
apartment № C-17 | V | 63 | 71,28 | SOLD |
apartment № C-18 | V | 99,2 | 112,12 | SOLD |
45 parking places |