Complex Carpe Diem

Complex Carpe Diem

Floor plans

Complex Carpe Diem 

 Body 1/Section 1 – 8        Body 2/Section 1 – 7

Sales

BODY 1
Apartment № FLOOR CREAR AREA M2 TOTAL AREA M2
Restaurant №1 I 223,00 223,00
Restaurant №2 I 212,18 212,18
Section 1
Apartment №3 I 51,36 59,36
Apartment №4 II 66,06 76,35
Apartment №6 II 56,68 65,51
Apartment №7 III 68,07 78,67
Apartment №9 III 56,72 65,55
Apartment №10 IV 64,40 74,43
Apartment №11 IV 52,33 60,48
Apartment №12 IV 53,55 61,89
Section 2
Apartment №1 I 56,42 64,01
Apartment №3 I 59,99 68,06
Apartment №4 II 59,38 67,37
Apartment №5 II 56,80 64,44
Apartment №7 III 59,35 67,33
Apartment №8 III 60,76 68,93
Apartment №9 III 70,02 79,44
Apartment №10 IV 56,31 63,88
Apartment №12 IV 70,27 79,72
Section 3
Apartment №1 I 102,63 116,98
Apartment №4 II 80,31 91,54
Apartment №5 III 70,71 80,60
Apartment №6 III 66,17 75,42
Apartment №7 III 66,39 75,67
Apartment №8 IV 70,71 80,60
Apartment №9 IV 66,17 75,42
Apartment №10 IV 66,39 75,67
Section 4
Apartment №1 I 74,55 84,84
Apartment №2 I 75,24 85,62
Apartment №3 II 80,29 91,37
Apartment №4 II 68,19 77,60
Apartment №5 III 66,24 75,38
Apartment №6 III 66,17 75,30
Apartment №7 III 67,96 77,34
Apartment №8 IV 66,24 75,38
Apartment №9 IV 66,17 75,30
Apartment №10 IV 67,98 77,36
Apartment №11 V 78,06 88,83
Apartment №12 V 66,17 75,30
Apartment №13 V 67,96 77,34
Section 5
Apartment №1 I 75,24 86,81
Apartment №2 I 77,37 89,27
Apartment №3 II 68,19 78,68
Apartment №4 II 66,56 76,80
Apartment №5 III 67,96 78,41
Apartment №7 III 66,24 76,43
Apartment №8 IV 67,96 78,41
Apartment №9 IV 66,17 76,35
Apartment №10 IV 66,24 76,43
Apartment №11 V 67,96 78,41
Apartment №12 V 66,17 76,35
Apartment №13 V 66,24 76,43
Section 6
Apartment №1 I 80,07 89,57
Apartment №2 I 73,08 81,75
Apartment №3 II 66,05 73,89
Apartment №4 II 69,20 77,41
Apartment №5 II 66,05 73,89
Apartment №6 III 66,24 74,10
Apartment №7 III 67,27 75,25
Apartment №8 III 66,36 74,23
Apartment №9 IV 66,24 74,10
Apartment №10 IV 67,27 75,25
Apartment №11 IV 66,36 74,23
Apartment №12 V 66,24 74,10
Apartment №13 V 68,95 77,13
Apartment №14 V 66,36 74,23
Apartment №15 VI 67,85 75,90
Apartment №16 VI 69,31 77,53
Apartment №17 VI 66,25 74,11
Section 7
Apartment №1 II 103,65 114,68
Apartment №2 II 63,30 70,04
Apartment №3 II 48,63 53,80
Apartment №4 III 103,63 114,66
Apartment №5 III 62,11 68,72
Apartment №6 III 55,32 61,21
Apartment №7 III 59,22 65,52
Apartment №8 IV 103,63 114,66
Apartment №9 IV 63,28 70,01
Apartment №10 IV 55,01 60,86
Apartment №11 IV 58,32 64,53
Apartment №12 V 103,63 114,66
Apartment №13 V 63,13 69,85
Apartment №14 V 55,09 60,95
Apartment №15 V 58,24 64,44
Apartment №16 VI 103,64 114,67
Apartment №17 VI 63,13 69,85
Apartment №18 VI 55,01 60,86
Apartment №19 VI 58,32 64,53
Section 8
Apartment №1 II 72,85 83,10
Apartment №2 II 97,19 110,86
Apartment №3 II 91,73 104,63
Apartment №4 II 68,91 78,60
Apartment №5 III 70,68 80,62
Apartment №8 III 68,59 78,24
Apartment №9 IV 65,60 74,83
Apartment №10 IV 65,00 74,14
Apartment №11 IV 65,76 75,01
Apartment №12 IV 66,16 75,46
Apartment №13 V 65,84 75,10
Apartment №14 V 60,87 69,43
Apartment №15 V 65,70 74,94
Apartment №16 V 66,50 75,85

 

 

 

Sales

APARTMENT № FLOOR CLEAN AREA М2 TOTAL AREA М2 STATUS
Restaurant №1 I 168,09 168,09  
Restaurant №2 I 169,45 169,45  
Restaurant №3 I 158,00 158,00  
SECTION 1
Apartment №1 II 72,35 86,73  
Apartment №2 II 72,35 86,73  
Apartment №3 II 61,93 74,24  
Apartment №7 IV 68,28 81,85  
Apartment №8 IV 64,64 77,48  
Apartment №9 IV 60,08 72,02  
SECTION 2
Apartment №1 II 63,39 73,20  
Apartment №2 II 64,58 74,58  
Apartment №3 II 76,57 88,42  
Apartment №4 III 62,43 72,09  
Apartment №5 III 62,35 72,00  
Apartment №7 IV 62,43 72,09  
Apartment №8 IV 62,73 72,44  
Apartment №9 IV 76,61 88,47  
SECTION 3
Apartment №1 II 70,62 81,68  
Apartment №2 II 65,93 76,25  
Apartment №3 II 75,42 87,23  
Apartment №4 III 67,83 78,45  
Apartment №5 III 66,17 76,53  
Apartment №6 III 65,99 76,32  
Apartment №7 IV 66,15 76,51  
Apartment №8 IV 66,13 76,48  
Apartment №9 IV 65,99 76,32  
Apartment №10 V 67,83 78,45  
Apartment №11 V 66,15 76,51  
Apartment №12 V 65,99 76,32  
SECTION 4
Apartment №1 I 75,72 85,23  
Apartment №2 I 74,53 83,89  
Apartment №3 II 75,55 85,04  
Apartment №4 II 67,74 76,25  
Apartment №5 II 67,69 76,19  
Apartment №6 III 66,13 74,44  
Apartment №7 III 66,17 74,48  
Apartment №8 III 67,69 76,19  
Apartment №9 IV 66,15 74,46  
Apartment №10 IV 66,13 74,44  
Apartment №11 IV 65,99 74,28  
Apartment №12 V 66,15 74,46  
Apartment №13 V 66,17 74,48  
Apartment №14 V 65,99 74,28  
SECTION 5
Apartment №2 I 74,42 83,55  
Apartment №3 II 67,69 75,99  
Apartment №5 II 66,15 74,27  
Apartment №6 III 67,69 75,99  
Apartment №7 III 66,17 74,29  
Apartment №8 III 66,13 74,24  
Apartment №9 IV 67,69 75,99  
Apartment №10 IV 66,17 74,29  
Apartment №11 IV 66,13 74,24  
Apartment №12 V 68,03 76,38  
Apartment №13 V 66,17 74,29  
Apartment №14 V 66,13 74,24  
SECTION 6
Apartment №1 I 72,79 81,81  
Apartment №2 I 73,22 82,29  
Apartment №3 II 66,15 74,34  
Apartment №4 II 66,17 74,37  
Apartment №5 II 65,99 74,16  
Apartment №6 III 66,15 74,34  
Apartment №7 III 65,93 74,10  
Apartment №8 III 68,65 77,15  
Apartment №9 IV 66,13 74,32  
Apartment №10 IV 66,17 74,37  
Apartment №11 IV 65,99 74,16  
Apartment №12 V 66,13 74,32  
Apartment №13 V 66,17 74,37  
Apartment №14 V 65,99 74,16  
Apartment №3 II 65,99 74,10  
Apartment №4 II 66,17 74,30  
Apartment №5 II 69,62 78,18  
Apartment №6 III 68,68 77,12  
Apartment №7 III 65,93 74,03  
Apartment №8 III 67,83 76,16  
Apartment №9 IV 65,99 74,10  
Apartment №10 IV 66,17 74,30  
Apartment №11 IV 67,83 76,16  
Apartment №12 V 65,99 74,10  
Apartment №13 V 66,17 74,30  
Apartment №14 V 67,83 76,16