Комплекс Есенция

SALES

Esencia

 

Sales

Esencia - Block 1

BLOCK 1
APARTMENT № FLOOR CLEAN AREA М2 TOTAL AREA М2 STATUS
ENTRANCE “A”
apartment №1 I 118,74 136,33 SOLD
apartment №2 I 65,95 75,97 SOLD
apartment №3 II 118,88 138,12 SOLD
apartment №4 II 65,95 76,9 SOLD
apartment №5 II 120,48 140,35 SOLD
apartment №6 III 120,2 139,64 SOLD
apartment №7 III 70,42 82,04 SOLD
apartment №8 III 126,71 147,67 SOLD
apartment №9 IV 120,2 139,66 SOLD
apartment №10 IV 70,42 82,12 SOLD
apartment №11 IV 126,71 147,68 SOLD
apartment №12 V 120,2 139,73 SOLD
apartment №13 V 70,42 82,12 SOLD
apartment №14 V 134,75 147,62 SOLD
apartment №15 VI 134,75 147,6 SOLD
apartment №15А VI 125,4 155,63 SOLD
ENTRANCE “B”
porter I 46,68 54,02 SOLD
apartment №16 I 73,65 84,87 SOLD
apartment №17 I 65,95 75,97 SOLD
apartment №18 I 118,74 136,28 SOLD
apartment №19 II 120,48 139,87 SOLD
apartment №20 II 65,95 76,9 SOLD
apartment №21 II 118,88 138,11 SOLD
apartment №22 III 126,71 147,02 SOLD
apartment №23 III 70,42 82,04 SOLD
apartment №24 III 120,2 139,71 SOLD
apartment №25 IV 126,71 147,11 SOLD
apartment №26 IV 70,42 82,12 SOLD
apartment №27 IV 120,2 139,72 SOLD
apartment №28 V 126,71 147,18 SOLD
apartment №29 V 70,42 82,12 SOLD
apartment №30 V 120,2 139,66 SOLD
apartment №31 VI 125,4 144,83 SOLD
apartment №31A VI 134,75 155,63 SOLD
45 parking places

Esencia - Block 2

BLOCK 2
APARTMENT № FLOOR CLEAN AREA М2 TOTAL AREA М2 STATUS
ENTRANCE “C”
apartment №32 I 118,24 134,55 SOLD
apartment №33 I 65,95 75,48 SOLD
apartment №34 I 120,34 137,18 SOLD
apartment №35 II 118,24 136,85 SOLD
apartment №36 II 65,95 76,81 SOLD
apartment №37 II 120,34 139,56 SOLD
apartment №38 III 119,48 138,29 SOLD
apartment №39 III 70,42 82,01 SOLD
apartment №40 III 126,26 146,54 SOLD
apartment №41 IV 119,48 138,29 SOLD
apartment №42 IV 70,42 82,01 SOLD
apartment №43 IV 126,26 146,42 SOLD
apartment №44 V 119,48 138,29 SOLD
apartment №45 V 70,42 82,01 SOLD
apartment №46 V 126,26 146,42 SOLD
apartment №47 VI 149,52 172,08 SOLD
apartment №47A VI 129,2 149,09 SOLD
ENTRANCE “D”
apartment №48 I 120,34 137,15 SOLD
apartment №49 I 65,95 75,48 SOLD
apartment №50 I 118,24 134,55 SOLD
apartment №51 II 120,34 139,37 SOLD
apartment №52 II 65,95 76,82 SOLD
apartment №53 II 118,24 136,85 SOLD
apartment №54 III 126,26 146,5 SOLD
apartment №55 III 70,42 82,28 SOLD
apartment №56 III 119,48 138,41 SOLD
apartment №57 IV 126,26 146,22 SOLD
apartment №58 IV 70,42 82,01 SOLD
apartment №59 IV 119,48 138,29 SOLD
apartment №60 V 126,26 146,22 SOLD
apartment №61 V 70,42 82,01 SOLD
apartment №62 V 119,48 138,29 SOLD
apartment №63 VI 129,2 148,59 SOLD
apartment №64 VI 148,52 171,06 SOLD
53 parking places

 

Esencia - Block 3

BLOCK 3
APARTMENT № FLOOR CLEAN AREA М2 TOTAL AREA М2 STATUS
ENTRANCE “E”
apartment №65 I 72,84 82,28 SOLD
apartment №66 I 75,97 85,81 SOLD
apartment №67 I 69,56 78,57 SOLD
apartment №68 I 87,58 105,55 SOLD
apartment №69 I 60,75 75,17 SOLD
apartment №70 II 111,21 126,83 SOLD
apartment №71 II 110,24 125,72 SOLD
apartment №72 II 75,97 86,64 SOLD
apartment №73 II 69,56 79,33 SOLD
apartment №74 II 90,8 110,1 SOLD
apartment №75 II 60,75 75,83 SOLD
apartment №76 III 114,38 130,45 SOLD
apartment №77 III 113,41 129,34 SOLD
apartment №78 III 78,54 89,57 SOLD
apartment №79 III 72,13 82,26 SOLD
apartment №80 III 90,8 109,74 SOLD
apartment №81 III 60,75 75,47 SOLD
apartment №82 IV 114,38 130,45 SOLD
apartment №83 IV 113,41 129,34 SOLD
apartment №84 IV 78,54 89,57 SOLD
apartment №85 IV 72,13 82,26 SOLD
apartment №86 IV 90,8 109,74 SOLD
apartment №87 IV 60,75 77,38 SOLD
apartment №88 V 114,38 130,45 SOLD
apartment №89 V 113,41 129,34 SOLD
apartment №90 V 78,54 89,57 SOLD
apartment №91 V 72,13 82,26 SOLD
apartment №92 V 90,8 107,55 SOLD
apartment №93 V 60,75 73,28 SOLD
apartment №94 VI 114,38 129,2 SOLD
apartment №95 VI 113,41 128,1 SOLD
apartment №96 VI 78,54 88,72 SOLD
apartment №97 VI 73,29 82,79 SOLD
apartment №98 VI 61,45 73,61 SOLD
apartment №100 I 73,09 84,05 SOLD
32 parking places